Congressional Softball League Registration "B" Conference League |
Team Status
The chart below indicates which teams have registered and whether or not their payments have been received. Teams that have paid by credit card are not marked as paid until the league receives notification from PayPal or the credit card company.
| Team | Sponsor | Registered | Paid |
|
|
|||
| _ CSL Player Pool _ | Congressional League Free Agents | YES | YES |
| 1st F'n Amendments | ACLU | YES | YES |
| Accent on the Future | Accenture | YES | YES |
| Agents 007 | Free Agents | YES | YES |
| ALEC Trojan Horses | ALEC, Shook Hardy & Bacon | YES | YES |
| All Vols | YES | YES | |
| Alphabet Soup | GAO, IHEP, NIH, AMCHP, USSS, DOC, USSS, etc. | YES | YES |
| Bada Bings | Microsoft, Washington, DC | YES | YES |
| BALCO Bombers (formerly McNamee Clients) | YES | YES | |
| Baltimore Oracles | Reps. Cummings, Sarbanes | YES | YES |
| Beltway Ballers | YES | YES | |
| Big League Chu | Dept. Of Energy | YES | YES |
| Bits'n'Balls | Triad Interactive | YES | YES |
| B-L-L-unders | Bovis Lend Lease | YES | YES |
| Booze, Win or Lose | YES | YES | |
| Brookland Sluggers | YES | YES | |
| BSD Online Tools, The | Blue State Digital | YES | YES |
| Cadmus Carbon Crushers | YES | YES | |
| Capitol Hemp One Hitters | Capitol Hemp | YES | YES |
| Carper Diem | Senator Tom Carper | YES | YES |
| Censeo Reds | Censeo Consulting Group | YES | YES |
| COBRAs | Slevin & Hart, P.C. | YES | YES |
| Colvin's Canons | U.S. Tax Court | YES | YES |
| COMPARE | YES | NO | |
| CUA Alumni | CUA - Office of Alumni Relations | YES | YES |
| D.O.O.F.S. | YES | YES | |
| DAI Stingers, The | Development Alternatives, Inc. | YES | YES |
| DC N8IV's | YES | YES | |
| Debt-N-ators | Department of Treasury | YES | YES |
| Diamond Drifters | YES | YES | |
| Dinh and Tonics | Bancroft Associates PLLC | YES | YES |
| DLI Dirt Dogs | USAID | YES | YES |
| DNC | DNC | YES | YES |
| DoD-gers | OSD Policy-EUR/NATO | YES | YES |
| DOJers (formerly Vote for Pedro) | Department of Justice | YES | YES |
| Economic Hitmen | Center for Economic and Policy Research | YES | YES |
| Equalizers | EEOC | YES | YES |
| Expropriators | Overseas Private Investment Corporation (OPIC) | YES | YES |
| Fallen Angels | www.whitehouseghostsbook.com | YES | YES |
| Fearless LEADers | Department of Labor: LEAD | YES | YES |
| Flockers, The | Avalere Health LLC | YES | YES |
| Freedom Ticklers | YES | YES | |
| Gallup Poll-Stars | Gallup, Inc. | YES | YES |
| George's Lads and Lasses | GWU | YES | YES |
| Georgetown Nutgraphs | YES | YES | |
| GoRILAs | Retail Industry Leaders Association | YES | YES |
| Greenbacks, The | U.S. Treasury | YES | YES |
| Grunley Bears | Grunley Construction Company | YES | YES |
| GSPM Softball | GW Graduate School of Political Management | YES | YES |
| Hit the Achievement Gap | Teach For America | YES | YES |
| Hitmen | YES | YES | |
| Homebreds, The | YES | NO | |
| Howard Bitewings | Howard University | YES | YES |
| ICRW Madres | International Center for Research on Women | YES | YES |
| I'd Hit That | YES | YES | |
| Lions for Climate Protection, The | The Alliance for Climate Protection | YES | YES |
| Margin of Terror | Greenberg Quinlan Rosner Research | YES | YES |
| Megawamps | Dutko Worldwide | YES | YES |
| Minnesota 5 lb Bass | YES | YES | |
| Muckrakers | Center for Public Integrity | YES | YES |
| Naked Shorts, The | Securities and Exchange Commission | YES | YES |
| Nat Geo Vampire Bats, The | National Geographic Television | YES | YES |
| Naughty Fingers, The | YES | YES | |
| NLEOMF Lions | National Law Enforcement Officers Memorial Fund | YES | YES |
| No Talent AZ Clowns | YES | YES | |
| Non-Pros, The | U.S. Dept of Energy/NNSA | YES | YES |
| Nuts and Honey's__ | YES | YES | |
| Oil Barons | YES | YES | |
| Orange Sox | APCO Worldwide | YES | YES |
| Out Fielders | National Gay and Lesbian Task Force | YES | YES |
| PA Scrubs | American Academy of Physician Assistants | YES | YES |
| PBGC All-Stars | YES | YES | |
| Peace Corps Villagers | Peace Corps | YES | YES |
| Pew's Your Daddy | Pew Research Center | YES | YES |
| Phillips | Phillips Safood Restaurant | YES | NO |
| PhRMA Isotopes | PhRMA | YES | YES |
| PPC Complexificationizers | Project Performance Corporation | YES | YES |
| Raising Arizona | State Society of Arizona | YES | YES |
| Read The Fine Print | Government Printing Office | YES | YES |
| RNC | Republican National Committee | YES | YES |
| Service Nationals | American Association of State Service Commissions | YES | YES |
| Shovel Ready | Committee on Transportation and Infrastructure | YES | YES |
| Showboats | Management Systems International | YES | YES |
| Sons of Pitches | ELO | YES | YES |
| Stars and Strikes | Senate Armed Services Committee | YES | YES |
| STOTUS | The White House | YES | YES |
| Team Katz | Katz Media Group | YES | YES |
| Ten Thousand Men & Women of Harvard | YES | YES | |
| The "A" Team | The Avascent Group | YES | YES |
| Third Rail, The | American Public Transportation Association | YES | YES |
| To Catch A Softball | DOJ/CEOS | YES | YES |
| Too Big To Fail | FDIC | YES | YES |
| Trade Warriors | Office of the United States Trade Representative | YES | YES |
| Transport This | U.S. DOT- Office of Inspector General | YES | YES |
| Triskelions | Department of Transportation | YES | YES |
| Udall Udall Primos | Sen. Tom Udall and Sen. Mark Udall | YES | YES |
| Uncle John's Band | Rep. Tsongas | YES | YES |
| VA Is For Lovers | U.S. Department of Veterans Affairs, Office of the General Counsel | YES | YES |
| Walking Taco | YES | YES | |
| Washington Bashionals | YES | YES | |
| Watchdogs, The | Special Inspector General for the Troubled Asset Relief Program | YES | YES |
| Where Da Pitches At? | YES | YES | |
| Yellow Journalists | A.H.D.P.A. | YES | YES |
| You've Been Out-VOXed | VOX Global | YES | YES |
|
Return to the CSL Home Page |
View our advertising opportunities |
CSL Web last updated 02/23/09. For problems, suggestions or ideas for this web site, contact the Webmaster. For League issues, contact the Commissioner. All text, images and techniques ©1998-2009.