Congressional Softball League Registration "B" Conference League |
Team Status
The chart below indicates which teams have registered and whether or not their payments have been received. Teams that have paid by credit card are not marked as paid until the league receives notification from PayPal or the credit card company.
| Team | Sponsor | Registered | Paid |
|
|
|||
| _ CSL Player Pool _ | Congressional League Free Agents | YES | YES |
| _Kickball Pool_ | Kickball Players from Any Organization | YES | YES |
| _MD-DC ASA Pool_ | Maryland-DC ASA Organization Players | YES | YES |
| 1st F'n Amendments | ACLU | YES | YES |
| Agents 007 | Free Agents | YES | YES |
| All Vols | YES | YES | |
| Alphabet Soup | GAO, IHEP, NIH, AMCHP, USSS, DOC, USSS, etc. | YES | YES |
| Arrrgonauts, The | YES | YES | |
| A-Team, The | The Avascent Group | YES | YES |
| Bailout Commission, The | GPO | YES | YES |
| BALCO Bombers (formerly McNamee Clients) | YES | YES | |
| Baltimore Oracles | Reps. Cummings, Sarbanes | YES | YES |
| Big Blue | YES | YES | |
| Bits'n'Balls | Triad Interactive | YES | YES |
| B-L-L-unders | Bovis Lend Lease | YES | YES |
| Blue Dogs | Blue Dog Coalition | YES | YES |
| Brewmasters | YES | YES | |
| BSD Online Tools, The | Blue State Digital | YES | YES |
| Cadmus Carbon Crushers | YES | YES | |
| Carper Diem_ | Senator Tom Carper | YES | YES |
| Closers, The | YES | YES | |
| COAL Ripken Jr. | Rep. Shelley Moore Capito, West Virginia | YES | YES |
| COBRAs | Slevin & Hart, P.C. | YES | YES |
| Colvin's Canons | U.S. Tax Court | YES | YES |
| DAI Stingers, The | Development Alternatives, Inc. | YES | YES |
| Dinh and Tonics | Bancroft Associates PLLC | YES | YES |
| DNC | DNC | YES | YES |
| DOJers (formerly Vote for Pedro) | Department of Justice | YES | YES |
| Economic Hitmen | Center for Economic and Policy Research | YES | YES |
| EEOC Equalizers | EEOC | YES | YES |
| Fallen Angels | www.whitehouseghostsbook.com | YES | YES |
| Fearless LEADers | Department of Labor: LEAD | YES | YES |
| Flockers, The | Avalere Health LLC | YES | YES |
| Freedom Ticklers | YES | YES | |
| Gold Standard, The | Cal In The Capital, UCDC | YES | YES |
| GoRILAs | Retail Industry Leaders Association | YES | YES |
| Greenbacks, The | U.S. Treasury | YES | YES |
| Grunley Bears | Grunley Construction Company | YES | YES |
| GSPM Softball | GW Graduate School of Political Management | YES | YES |
| GU CCT | YES | YES | |
| Hitbollah | YES | YES | |
| Hitmen | YES | YES | |
| Hudson Institute | Hudson Institute | YES | YES |
| Hungry Fellows | Congressional Hunger Center | YES | YES |
| Juice | APCO Worldwide | YES | YES |
| LawDawgs | DOJ/CEOS | YES | YES |
| Loose Cannons, The | Naval History and Heritage Command | YES | YES |
| Loose Slots | Senator John Ensign | YES | YES |
| Manifest Destiny | Senator Merkley, Senator Begich | YES | YES |
| Margin of Terror | Greenberg Quinlan Rosner Research | YES | YES |
| Megawamps, The | Dutko Worldwide | YES | YES |
| Minnesota 5 lb Bass | YES | YES | |
| Muckrakers | Center for Public Integrity | YES | YES |
| Nacho Cheese | YES | YES | |
| National Journal Group Hacks | National Journal Group | YES | YES |
| Naughty Fingers, The | YES | YES | |
| New Market Mallers, The | N/A | YES | YES |
| NLEOMF Lions | National Law Enforcement Officers Memorial | YES | YES |
| No Talent AZ Clowns | YES | YES | |
| Non-Pro's, The | U.S. Dept of Energy/NNSA | YES | YES |
| NRSC | National Republican Senatorial Committee | YES | YES |
| Oil Barons | YES | YES | |
| One Hitters | SSDP/NORML | YES | YES |
| Out Fielders | National Gay and Lesbian Task Force | YES | YES |
| PA Scrubs | American Academy of Physician Assistants | YES | YES |
| PBGC Rough Riders | YES | YES | |
| Peace Corps Villagers | Peace Corps | YES | YES |
| Pew's Your Daddy | Pew Research Center | YES | YES |
| PhRMA Innovators | Pharmaceutical Research & Manufacturers of America | YES | YES |
| PPC Complexificationizers | Project Performance Corporation | YES | YES |
| Raising Arizona | State Society of Arizona | YES | YES |
| RNC | Republican National Committee | YES | YES |
| Rob's Beltway Ballers | CBP BorderLiners | YES | YES |
| Securities and Exchange Commandos | Securities and Exchange Commission | YES | YES |
| Service Nationals | American Association of State Service Commissions | YES | YES |
| Sessions' Slammers | NRCC | YES | YES |
| seven (Microsoft) | Microsoft, Washington, DC | YES | YES |
| Shadow Boxers | Senator Barbara Boxer | YES | YES |
| Showboats | Management Systems International | YES | YES |
| Smell the Glove | YES | YES | |
| STOTUS (Softball Team of the U.S) | White House Office of Public Engagement | YES | YES |
| Strategic Sourcerers | Censeo Consulting Group | YES | YES |
| Team Katz | Katz Media Group | YES | NO |
| Ten Thousand Men & Women of Harvard | YES | YES | |
| Third Rail, The | American Public Transportation Association | YES | YES |
| TIA-Ballers | Diplomatic Security - TIA | YES | YES |
| Too Big To Fail | FDIC | YES | YES |
| Trade Warriors | Office of the United States Trade Representative | YES | YES |
| Transport This | YES | YES | |
| Triskelions | Department of Transportation | YES | YES |
| TWC Marauders | YES | YES | |
| Udall Udall Primos | Sen. Tom Udall and Sen. Mark Udall | YES | YES |
| Uncle John's Band | Rep. Tsongas | YES | YES |
| Un-Indicted | State Department - S/Office of War Crimes Issues | YES | YES |
| US HOMERCOM | Senate Armed Services Committee | YES | YES |
| Veterans Affairs | U.S. Department of Veterans Affairs, Office of the General Counsel | YES | YES |
| Washington Bashionals | YES | YES | |
| Watchdogs, The | Special Inspector General for the Troubled Asset Relief Program | YES | YES |
| We Got the Runs | YES | YES | |
| Where Da Pitches At? | YES | NO | |
| Yellow Journalists | A.H.D.P.A. | YES | YES |
|
Return to the CSL Home Page |
View our advertising opportunities |
CSL Web last updated 02/23/09. For problems, suggestions or ideas for this web site, contact the Webmaster. For League issues, contact the Commissioner. All text, images and techniques ©1998-2009.