|
|
|
Congressional Softball League Registration "B" Conference League |
Renew & Edit Last Year's Registration
Find your team from last year's list below. You will need to know either your team password or your manager's password from last season to continue.
| Team | Manager | Sponsor |
|
|
||
| _ CSL Player Pool _ | Your CSL team not listed | Congressional League Free Agents |
| __MD-DC ASA Pool__ | ASA Insurance to play in other ASA leagues | ASA Free Agents NOT on a CSL Team |
| 1st F'n Amendments | Mike Tartaglia | ACLU |
| ALEC Trojan Horses_ | Bryan Weynand | ALEC, Shook Hardy & Bacon |
| All Vols | Larri Fish | |
| Alphabet Soup | Keith Cunningham | GAO, IHEP, NIH, AMCHP, USSS, DOC, etc. |
| ARPCrushers | Vaibhav Thadakamalla | ARPC |
| Atlas Slugged | Emilia Huneke-Bergquist | FreedomWorks |
| Bada Bings | Christopher Winnyk | Microsoft, Washington, DC |
| BALCO Bombers | Rachel Jacobs | BALCO Enterprises |
| Balls Deeper | Randy Brown | |
| Baltimore Oracles | Brian Wagner | Reps. Cummings, Sarbanes |
| Big League Chu | Tony Rediger | Dept. Of Energy |
| B-L-L-unders | Alan Bender | |
| Bloomberg Government | Scott Sendek | Bloomberg LP |
| Booze, Win or Lose | Allen Combs | |
| Brady's Ballers | Ashley Shillingsburg | Congressman Robert A. Brady |
| Brookland Sluggers | Joseph Schettino | |
| BSD Online Tools, The | Eric Bull | Blue State Digital |
| Capitol Hemp One Hitters | Jacob Berg | Capitol Hemp |
| Censeo Reds | Willis Zhu | Censeo Consulting Group |
| Charlie's Agents of "Winning" | Andrew Wilkes | |
| Chico's Bail Bonds | Cyrus Hossainian | |
| COBRAs | Lynn Bowers | Slevin & Hart, P.C. |
| Colvin's Canons | Mireille Alfano | U.S. Tax Court |
| Czardinals | Quinn Staudt | ONDCP |
| DAI Stingers, The | Keith Dokho | Development Alternatives, Inc. |
| DC N8IV's and miSFits | Shapiro Cambridge | |
| Disablers, The | Derek Steele | Social Security Administration – QRB |
| DNC | Jill Shesol | DNC |
| DoD-Gers | Dana Booth | Department of Defense |
| Drink for America | Josh Henderson | |
| Economic Hitmen | David Rosnick | Center for Economic and Policy Research |
| Expropriators | John Didiuk | Overseas Private Investment Corporation (OPIC) |
| Fallen Angels | Robert Schlesinger | www.whitehouseghostsbook.com |
| Fearless LEADers | Kevin Brumback | Department of Labor: LEAD |
| Flockers, The | Peter Kelly | Avalere Health LLC |
| Freedom Ticklers | Andy Allman | |
| George Washington University Hospital | Sarita Rhodes-Vivour | George Washington University Hospital |
| Gold Standard, The | Michael Greenwald | US Treasury Dept/OIA |
| GoRILAs | Liz Benson | Retail Industry Leaders Association |
| Greenbacks, The | Jeff Braunger | U.S. Treasury Department |
| Grunley Bears | Alex Amos | Grunley Construction Company |
| GSPM Politricks | Evan Sarris | GW Graduate School of Political Management |
| Hart Breakers | Marshall Cohen | Hart Research Associates |
| Hitmen | Mark Jones | |
| Honey Badgers, The | Chris Sullivan | |
| Howard Bitewings | Corey Moody | Howard University |
| I'd Hit That | Kevin Vannella | |
| Injured Reserves, The | Jen Mishory | Young Invincibles |
| La Flama Blanca | James Chan | |
| Liberators | Adam Gresek | |
| Lions for Climate Protection, The | Andrew Comer | The Alliance for Climate Protection |
| Loch NSS Monsters, The | Danny Johnson | National Security Staff - White House |
| Margin of Terror | Chris Berg | Greenberg Quinlan Rosner Research |
| Marwood Dead on Arrivals_ | Erik Rust | Marwood Group |
| Masters of Disaster | Ben Smilowitz | Disaster Accountability Project |
| Miner Leaguers | Rebecca Richardson | FMSHRC |
| Minnesota 5 lb Bass | Rich Shordt | |
| Motherduckers | D ? | |
| Muckrakers | Aaron Mehta | Center for Public Integrity |
| Naked Shorts, The | Gary Rubin | Securities and Exchange Commission |
| Naughty Fingers, The | AJ Board | |
| New Partners Softball | Douglas Graham | New Partners consulting inc |
| No talent AZ Clowns | Steve Burns | |
| Non-Pros, The | Tim Hanley | U.S. Dept of Energy/NNSA |
| Notorious L.B.C. | Rebecca Reindel | Dept of Labor - OSHA |
| Oil Barons | Rob Smith | |
| Out Fielders | Michelle Scism | National Gay and Lesbian Task Force |
| Overdrafts, The | William Sealy | Consumer Financial Protection Bureau |
| PBGC All-Stars | Tom Longo | |
| Peace Corps Villagers | Michael McNulty | Peace Corps |
| Pew's Your Daddy | Emily Guskin | Pew Research Center |
| PhRMA Isotopes | Justin Sill | PhRMA |
| Pitch Slap | Evan Cropper | None |
| PMFer's | Bill Brammell | PMF Advisory Council, U.S. State Department |
| PPC Complexificationizers | Justin Fleshman | Project Performance Corporation |
| Pride of Longworh | Dan Chaput | Rep. Tsongas |
| Raising Arizona | Marty Montorfano | |
| Read The Fine Print_ | JR Hill | Government Printing Office |
| Red Stocks | Nicholas Shwayri | SEC Employees |
| RNC | Deepak Ramnath | Republican National Committee |
| Service Nationals | Christy Venable | American Association of State Service Commissions |
| Showboats | Susan Aldersley | Management Systems International |
| SL Bees | Chris Vincent | |
| Smell the Glove | Jack Swetland | |
| Softball with Chris Matthews | Sam Fabens | VOX Global |
| Sons of Pitches | Michael Kemp | |
| Sons of Pitches (ELO) | Christopher Sturm | ELO |
| Spin-Offs | Michael Schoen | FAA |
| STOTUS (Softball Team of the United States)_ | Ashley Baia | The White House |
| Ten Thousand Men & Women of Harvard | Christian D'Andrea | |
| The 'A' Team | Matthew Breen | The Avascent Group |
| Too Big To Fail | Thomas Leonard | FDIC |
| Trade Warriors | Mara Burr | Office of the United States Trade Representative |
| Transport This | Aaron Schwarz | U.S. DOT- Office of Inspector General |
| Triskelions | Angela Dluger | Department of Transportation |
| TWAN | Nikola Garber | NOAA et al. |
| Uncle John's Band | Michael Maroni | |
| Undraftables, The | Christopher Clements | |
| VA Is For Lovers | Ronen Morris | U.S. Dept of Veterans Affairs, Office of the General Counsel |
| Vampire Bats | Stacy Blackburn | National Geographic Television |
| Vampire Puppies | Lisa | |
| Washington Bashionals, The | Michael Berger Anne DiGiulio | |
| Washington Navy Yard Loose Cannons | Richard Conlan | |
| Watchdogs, The | Beth Preiss | Special Inspector General for the Troubled Asset Relief Program |
| Where Da Pitches At?! | Job Acosta | |
| wildCARDS | Bridget Gannon | CUA - Office of Alumni Relations |
| Winning | Aaron Ferguson | |
| Yellow Journalists | Gary Caruso | A.H.D.P.A. |
|
Return to the CSL Home Page |
View our advertising opportunities |
CSL Web last updated 02/23/11. For problems, suggestions or ideas for this web site, contact the Webmaster. For League issues, contact the Commissioner. All text, images and techniques (c)1998-2011.