CSL Logo

Team Rankings

How are rankings calculated?

Team Rank Points Record
BALCO Bombers (formerly McNamee Clients) 1 238 15 - 1 - 0
Brookland Sluggers 2 206 13 - 1 - 0
PPC Complexificationizers 3 205 11 - 0 - 0
Agents 007 4 200 12 - 2 - 0
PBGC All-Stars 5 200 10 - 1 - 0
Sons of Pitches 6 194 13 - 2 - 0
Showboats 7 174 9 - 3 - 0
RNC 8 160 7 - 1 - 1
GSPM Softball 8 160 9 - 3 - 0
Booze, Win or Lose 10 158 11 - 3 - 0
Raising Arizona 11 157 18 - 8 - 0
No Talent AZ Clowns 12 156 8 - 3 - 1
Colvin's Canons 13 150 8 - 4 - 0
Ten Thousand Men & Women of Harvard 14 150 8 - 3 - 0
Greenbacks, The 15 145 7 - 2 - 0
All Vols 16 140 11 - 6 - 0
Washington Bashionals 17 140 12 - 4 - 0
Pew's Your Daddy 18 140 8 - 4 - 0
Alphabet Soup 19 139 6 - 3 - 1
Non-Pros, The 20 138 8 - 3 - 0
Beltway Ballers 21 138 3 - 2 - 0
Capitol Hemp One Hitters 22 136 11 - 4 - 0
Naked Shorts, The 23 136 11 - 6 - 0
Bada Bings 24 133 11 - 5 - 0
Hitmen 25 130 3 - 0 - 0
Fallen Angels 25 130 7 - 4 - 1
I'd Hit That 27 128 9 - 9 - 3
Watchdogs, The 28 126 7 - 5 - 0
Freedom Ticklers 29 126 4 - 2 - 1
Yellow Journalists 30 123 4 - 2 - 0
Read The Fine Print 31 120 6 - 3 - 1
Carper Diem 32 117 4 - 5 - 0
PhRMA Isotopes 33 115 8 - 6 - 0
Naughty Fingers, The 34 115 3 - 1 - 0
BSD Online Tools, The 35 111 2 - 1 - 0
1st F'n Amendments 36 110 8 - 7 - 1
Big League Chu 37 110 4 - 3 - 0
Grunley Bears 37 110 4 - 3 - 0
GoRILAs 37 110 2 - 1 - 0
Triskelions 40 108 8 - 8 - 0
Expropriators 41 107 9 - 9 - 1
DAI Stingers, The 42 105 2 - 1 - 0
DOJers (formerly Vote for Pedro) 43 104 5 - 4 - 1
Trade Warriors 44 101 5 - 6 - 0
PA Scrubs 45 100 3 - 4 - 0
ALEC Trojan Horses 46 100 3 - 3 - 0
DLI Dirt Dogs 47 96 2 - 2 - 1
Udall Udall Primos 48 95 4 - 5 - 0
Orange Sox 48 95 1 - 2 - 0
Diamond Drifters 50 94 7 - 4 - 0
Bits'n'Balls 51 94 7 - 5 - 0
DNC 52 93 3 - 5 - 0
Transport This 53 91 4 - 6 - 0
Georgetown Nutgraphs 54 90 0 - 1 - 0
STOTUS 54 90 1 - 2 - 0
DoD-gers 56 90 2 - 4 - 0
Where Da Pitches At? 57 90 2 - 3 - 1
Hit the Achievement Gap 58 86 1 - 5 - 0
Stars and Strikes 59 85 1 - 3 - 0
Howard Bitewings 60 85 4 - 4 - 0
Equalizers 61 85 0 - 1 - 2
Muckrakers 62 79 4 - 3 - 1
George's Lads and Lasses 63 76 2 - 7 - 0
Economic Hitmen 64 76 4 - 7 - 1
Service Nationals 65 76 4 - 5 - 0
Shovel Ready 66 76 3 - 5 - 0
ICRW Madres 67 75 4 - 6 - 0
Third Rail, The 67 75 3 - 6 - 0
To Catch A Softball 67 75 0 - 2 - 0
Minnesota 5 lb Bass 70 74 2 - 4 - 0
Team Katz 71 74 1 - 2 - 0
Uncle John's Band 72 74 2 - 6 - 0
Nuts and Honey's__ 73 70 1 - 4 - 0
Walking Taco 73 70 2 - 5 - 0
Baltimore Oracles 75 70 4 - 8 - 0
The "A" Team 76 70 3 - 6 - 0
Flockers, The 76 70 0 - 3 - 0
Fearless LEADers 78 68 1 - 7 - 0
Out Fielders 79 65 0 - 4 - 0
Margin of Terror 80 65 3 - 9 - 0
Lions for Climate Protection, The 81 64 4 - 10 - 0
Dinh and Tonics 82 63 1 - 4 - 0
CUA Alumni 83 61 3 - 6 - 0
D.O.O.F.S. 84 60 5 - 10 - 0
Debt-N-ators 84 60 1 - 5 - 0
COBRAs 84 60 2 - 6 - 1
NLEOMF Lions 87 53 1 - 7 - 0
VA Is For Lovers 88 52 2 - 6 - 0
B-L-L-unders 89 50 2 - 8 - 0
Nat Geo Vampire Bats, The 90 48 4 - 11 - 0
Accent on the Future 91 40 0 - 7 - 0
Censeo Reds 91 40 0 - 6 - 0
Gallup Poll-Stars 91 40 1 - 7 - 0
Peace Corps Villagers 94 39 4 - 10 - 0
You've Been Out-VOXed 95 34 3 - 9 - 0
Too Big To Fail 96 32 0 - 6 - 0
Oil Barons 97 29 2 - 10 - 0
Cadmus Carbon Crushers 98 25 0 - 8 - 0
DC N8IV's 99 24 2 - 11 - 0

Return to the CSL Home Page  

  View our advertising opportunities


CSL Web last updated 03/04/08. For problems, suggestions or ideas for this web site, contact the Webmaster. For League issues, contact the Commissioner. All text, images and techniques ©1998-2009.