Team Rankings

How are rankings calculated?

Team Rank Points Record
Pew's Your Daddy 1 185 9 - 0 - 0
Border Liners 2 158 17 - 5 - 0
Jesse and The Rippers 3 155 9 - 2 - 0
Center for a New American Security 4 152 5 - 1 - 0
Minnesota 5 lb Bass 5 150 5 - 0 - 0
All Vols 5 150 5 - 0 - 1
Alphabet Soup 5 150 5 - 0 - 1
Showboats 5 150 6 - 1 - 0
Raucus Caucus No Sox 5 150 6 - 1 - 0
Raising Arizona 10 150 7 - 3 - 1
AFFAIRS NOT RELATIONS 11 147 8 - 2 - 0
Naughty Fingers, The 12 140 4 - 0 - 0
Brewmasters 13 135 4 - 0 - 0
We Got the Runs 13 135 6 - 3 - 0
The $hock €x ˘hange 13 135 4 - 0 - 0
Baltimore Oracles 16 130 6 - 3 - 0
Margin of Terror 16 130 8 - 5 - 0
Empty Pitchers, The 16 130 4 - 1 - 0
Peace Corps Villagers 19 124 6 - 3 - 0
RNC 20 120 3 - 1 - 0
EEOC Equalizers 20 120 2 - 0 - 0
Fallen Angels 22 118 5 - 2 - 0
Yellow Journalists 23 118 3 - 2 - 0
Megawamps, The 24 115 4 - 3 - 0
Freedom Ticklers 24 115 5 - 3 - 0
Red Cross United – We’ll Donate Your Blood 26 110 2 - 1 - 0
No Talent AZ Clowns 26 110 4 - 3 - 0
DAI Stingers, The 28 106 1 - 1 - 0
Texas BushWhackers 29 105 2 - 2 - 0
GoRILAs 30 104 4 - 2 - 0
PPC Complexificationizers 31 102 7 - 4 - 0
Closers, The 32 102 3 - 4 - 0
Gang of Green 33 100 2 - 2 - 0
PA Scrubs 33 100 3 - 3 - 0
Veterans Affairs 33 100 1 - 1 - 0
Grunley Bears 33 100 2 - 2 - 0
Field of Genes 33 100 1 - 1 - 0
GSPM Softball 33 100 2 - 2 - 0
Born Sluggin' 33 100 2 - 2 - 0
Capitol Yards 40 99 4 - 3 - 0
Joint Strike Fighters 41 96 1 - 2 - 0
DOT Transport This 41 96 3 - 4 - 0
B-L-L-unders 43 94 3 - 3 - 0
Bama Bangers 44 92 2 - 3 - 0
Non-Pro's, The 45 92 3 - 3 - 0
Triskelions 46 90 2 - 3 - 0
S/WCI's Un-Indicted 46 90 3 - 4 - 0
Reed Rangers 46 90 2 - 3 - 0
Dinh and Tonics 46 90 0 - 1 - 0
One Hitters 46 90 4 - 5 - 0
Treasury T-Ballers 46 90 1 - 2 - 0
Elephonkeys 52 87 3 - 6 - 0
CHAmps 53 86 2 - 4 - 0
DNC Softball 53 86 3 - 5 - 0
Bloomberg Bombers, The 55 85 0 - 2 - 0
Hitmen 56 80 1 - 4 - 0
ALEC Trojan Horses 56 80 0 - 2 - 0
Muckrakers 56 80 0 - 2 - 0
National Journal Group Hacks 56 80 3 - 5 - 0
Big Blue 60 80 2 - 5 - 0
DOJers (formerly Vote for Pedro) 61 78 2 - 4 - 1
Fearless LEADers 62 78 2 - 6 - 0
Loose Cannons, The 63 76 1 - 5 - 0
COBRAs 64 74 2 - 4 - 0
24:Sixers 65 70 2 - 5 - 0
Walk Us Caucus, The* 65 70 0 - 4 - 0
Uncle John's Band 65 70 0 - 3 - 0
AHIP Replacements 65 70 0 - 4 - 0
Slapsticks 69 65 0 - 4 - 0
Flockers, The 70 60 0 - 4 - 0
Service Nationals 70 60 0 - 4 - 0
Special Olympics 70 60 0 - 4 - 0
Colvin's Canons 70 60 0 - 4 - 0
Vista Cruisers, The 74 54 2 - 6 - 0
1st F'n Amendments 75 50 0 - 5 - 0
Madres, The 76 40 0 - 6 - 0
PhRMA Innovators 76 40 1 - 7 - 0
Economic Hitmen 76 40 0 - 6 - 0
Out Fielders 79 30 0 - 7 - 0

Return to the CSL Home Page  

  View our advertising opportunities


CSL Web last updated 03/04/08. For problems, suggestions or ideas for this web site, contact the Webmaster. For League issues, contact the Commissioner. All text, images and techniques (c)1998-2008.