|

Games scheduled within the next 7 days:
|
| Date |
Visitors |
Home |
Location |
| 5/20/2013 | Froggy Bottom Feeders (0) | One Hitters (120) | 21st and Constitution - Duck Pond  |
| 5/20/2013 | SmartBriefers, The (80) | 1st Effin' Amendments (0) | Mall  |
| 5/20/2013 | All Vols (100) | Bada Bings (130) |   |
| 5/20/2013 | Transport This! (90) | Portland Thinkers, The (110) | East Potomac Park - #15  |
| 5/20/2013 | Fallen Angels (80) | Margin of Terror (130) | Hains Point  |
| 5/20/2013 | La Flama Blanca (140) | Pepper Grinders, The (0) | TBD  |
| 5/20/2013 | Peace Corps Villagers (90) | Service Nationals (90) | Mall  |
| 5/20/2013 | Transport This! (90) | Portland Thinkers, The (110) | East Potomac Park  |
| 5/21/2013 | Ale Stars (formerly B-L-L-unders) (0) | The Naked Shorts (120) | East Potomac Park, Field #15  |
| 5/21/2013 | Trade Warriors (0) | Red Stocks (110) |   |
| 5/21/2013 | The Unfunded Mandates (0) | Washington Bashionals, The (0) |   |
| 5/21/2013 | Watchdogs (95) | Softball with Chris Matthews (90) |   |
| 5/21/2013 | Trade Warriors (0) | Red Stocks (110) | Mall  |
| 5/22/2013 | Grunley Bears (0) | The 'A' Team (120) | Close to the Lincoln, south of Constitution Ave.   |
| 5/22/2013 | Peace Corps Villagers (90) | GSPM Politricks (120) | Mall  |
| 5/22/2013 | Treliant Risk Advisors (0) | Non-Pros, The (0) | Rose Park Field or Francis Field  |
| 5/22/2013 | Out Fielders (0) | Infectious Agents, The (0) |   |
| 5/22/2013 | Margin of Terror (130) | DICK-TATERS (110) |   |
| 5/22/2013 | Alphabet Soup (110) | Smart ALECs (0) | East Potomac Park #16  |
| 5/22/2013 | Taco Knights (0) | BSD Online Tools, The (0) | mall - tbd  |
| 5/22/2013 | Triskelions (0) | Too Big To Fail (0) | East Potomac Park #15  |
| 5/22/2013 | Naughty Fingers (90) | Carlos and Friends (110) |   |
| 5/22/2013 | Booze, Win or Lose (110) | La Flama Blanca (140) | National Mall  |
| 5/22/2013 | NAB's Big Sticks (80) | DAI Stingers (90) | Mall/Ellipse  |
| 5/22/2013 | Oil Barons (0) | Get Off Our Lawn (90) |   |
| 5/22/2013 | Raising Arizona* (120) | Masters of Disaster (110) | On/near the mall  |
| 5/23/2013 | Injured Reserves (100) | Brookland Sluggers (120) | Mall?  |
| 5/23/2013 | COBRAs (0) | ACF Athletics (A's) (0) | 1st and N NW  |
| 5/23/2013 | WDPA!? (80) | Baltimore Oracles_ (115) | Mall TBD  |
| 5/23/2013 | New Partners Softball (110) | Service Nationals (90) |   |
| 5/23/2013 | wildCARDS (85) | DC Transplant (90) | The Mall
  |
| 5/23/2013 | Uncle John's Band (90) | Economic Hitmen (90) | Mall  |
| 5/23/2013 | Five Pound Bass (0) | Pinstriped Cookie Pushers (75) | Field at the end of Hains Point  |
| 5/23/2013 | New Signature (0) | DC N8IV's and miSFits (0) |   |
| 5/23/2013 | M Street Hammers (100) | Pinstriped Cookie Pushers (75) | The Mall - TBD  |
| 5/23/2013 | Fearless LEADers (80) | PBGC All-Stars (100) | Hains Point  |